HomeAbout Us Ways to SaveTravel ToolsTravel FolderRequest Catalog
Best of Australia & New Zealand 2009
Tour Code: ANZ
18 Day Trip
Per person rates from:
$7050 West Coast
Rate above is before discount . Some taxes, fees additional. Read More.
Terms and Conditions
Departures are available through December 2009.
Email this to a freindEmail friendPrinter friendly formatPrinter formatSave this tripSave trip
Spend 3 nights in Sydney
View Previous Picture View Next PictureView Larger Picture
Tour Overview Trip Itinerary Dates & Prices Accommodations Tools & Tips
Departure Dates
See Pricing Details
Departure - Return Land Only Rate before Discount West Coast Mid West East Coast Early Booking Discount
NOT AVAILABLE NOT AVAILABLE 01/07/2009 01/24/2009 $5400 $7970 $8370 $8390 -$350**
NOT AVAILABLE NOT AVAILABLE 01/14/2009 01/31/2009 $5400 $7970 $8370 $8390 -$350**
NOT AVAILABLE NOT AVAILABLE 01/21/2009 02/07/2009 $5400 $7970 $8370 $8390 -$350**
NOT AVAILABLE NOT AVAILABLE 02/04/2009 02/21/2009 $5400 $7570 $7970 $7990 -$350**
02/11/2009 02/28/2009 $5400 $7570 $7970 $7990 -$350**
02/18/2009 03/07/2009 $5400 $7570 $7970 $7990 -$350**
02/25/2009 03/14/2009 $5400 $7570 $7970 $7990 -$350**
03/04/2009 03/21/2009 $5400 $7570 $7970 $7990 -$350**
03/11/2009 03/28/2009 $5400 $7570 $7970 $7990 -$350**
03/18/2009 04/04/2009 $5400 $7570 $7970 $7990 -$350**
03/25/2009 04/11/2009 $5400 $7570 $7970 $7990 -$350**
04/03/2009 04/25/2009 $5550 $7720 $8120 $8140 -$350**
05/06/2009 05/23/2009 $5030 $7050 $7440 $7460 -$350**
06/03/2009 06/20/2009 $5030 $7050 $7440 $7460 -$350**
06/24/2009 07/11/2009 $5030 $7200 $7600 $7620 -$350**
07/22/2009 08/08/2009 $5030 $7200 $7594 $7620 -$350**
09/02/2009 09/19/2009 $5030 $7050 $7440 $7460 -$350**
09/09/2009 09/26/2009 $5030 $7050 $7440 $7460 -$350**
09/23/2009 10/10/2009 $5030 $7200 $7600 $7620 -$350**
10/07/2009 10/24/2009 $5330 $7500 $7900 $7920 -$350**
10/21/2009 11/07/2009 $5280 $7450 $7850 $7870 -$350**
11/04/2009 11/21/2009 $5330 $7500 $7900 $7920 -$350**
12/02/2009 12/19/2009 $5330 $7500 $7900 $7920 -$350**
12/09/2009 12/26/2009 $5330 $7900 $8300 $8320 -$350**
12/16/2009 01/02/2010 $5400 $7970 $8370 $8390 -$350**
12/23/2009 01/09/2010 $5330 $7900 $8300 $8320 -$350**
12/30/2009 01/16/2010 $5330 $7900 $8300 $8320 -$350**
Your Land Only Price before Discounts
West Coast - Los Angeles (LAX). Pricing for alternative airports available when you "Quote This."
Mid-West -Chicago (ORD). Pricing for alternative airports available when you "Quote This."
East Coast - New York (JFK). Pricing from alternative airports available when you "Quote This."
Early booking discount
Book by February 14, 2009 to qualify
Pricing Details
Airfare and fuel surcharges included from selected cities across the US and over 60 alternative departure cities are available at a low cost supplement. Tour price is per person and is based on two people sharing a twin bedded room. Single rooms are available at a supplement.

Single Room Supplement: Call for Details.

Land only rates from $5030 per person and do not include internal flights, call for pricing

Additional Charges: September 11th Security Fee, taxes and government fees of $230 per person (subject to change) and will appear on your invoice. Airline baggage fees collected at check-in are not included.

Please note that transfers are not included when you book an early departure or extended stay.

At times we offer discounted departures where the price has been discounted to reflect savings. Discounted rates are valid for new bookings only and are not combinable with any other offers.
Terms and Conditions